Supported Crypto & Fiat
We may, at any time, and at our sole discretion, change/modify this country list, with or without notice to the User. Any such modification will be effective immediately upon change/modification.
On/Off Ramps - Supported Crypto Coins (for credit/debit card Buy & Sell) are;
Bitcoin | BTC | |
Bitcoin Cash | BCH | |
Ethereum | ETH | |
Binance Coin (BSC) | BNB | |
Tether | USDT | |
USD Coin | USDC | |
Binance USD | BUSD | |
1inch | 1INCH | |
Algorand (ALGO) | ALGO | |
Avalanche | AVAX | |
Basic Attention Token | BAT | |
Cardano | ADA | |
Cosmos | ATOM | |
Curve DAO Token | CRV | |
Dai | DAI | |
Decentraland | MANA |
Dogecoin | DOGE | |
DYDX | DYDX | |
Fantom | FTM | |
Kusama | KSM | |
Litecoin | LTC | |
NEAR Protocol | NEAR | |
OKB | OKB | |
Polkadot | DOT | |
Polygon | MATIC | |
XRP (Ripple) | XRP | |
Solana | SOL | |
Stellar | XLM | |
Tezos | XTZ | |
The Sandbox | SAND | |
Toncoin | TON | |
TRON | TRX |
On-Ramp - Supported fiat currencies (Buy with Credit Card) are;
€ | EUR | Euro |
$ | USD | US dollar |
¥ | JPY | Japanese yen |
₩ | KRW | Korean Won |
£ | GBP | British pound |
₺ | TRY | Turkish lira |
R$ | BRL | Brazilian real |
$ | MXN | Mexican Peso |
₴ | UAH | Ukrainian Hryvnia (currently not available) |
₽ | RUB | Russian Rouble (currently not available) |
Kč | CZK | Czech Koruna |
₫ | UGX | Ugandan Shilling |
лв | BGN | BulgarianLev |
₫ | VND | Vietnamese Dong |
CHF | CHF | Swiss Frank |
$ | CAD | Canadian Dollar |
$ | AUD | Australian Dollar |
$ | HKD | Hong Kong Dollar |
₹ | INR | Indian Rupee |
Rp | IDR | Indonesian Rupiah |
kr | DKK | Danish Krone |
kr | SEK | Swedish Krona |
zł | PLN | Polish Zloty |
R | ZAR | South Africa Rand |
₦ | NGN | Nigerian Naira |
¢ | GHS | Ghanaian Cedi |
Tsh | TZS | Tanzanian Shilling |
Ksh | KES | Kenyan shilling |
Off-Ramp - Supported fiat currencies (Sell to Credit Card) are;
€ | EUR | Euro |
$ | USD | US dollar |
Available Crypto Coins for Swap
Bitcoin | BTC | |
Bitcoin Cash | BCH | |
Ethereum | ETH | |
Ethereum Classic | ETC | |
Binance Coin | BNB | |
Tether | USDT | |
USD Coin | USDC | |
Binance USD | BUSD | |
Aave | AAVE | |
Algorand (ALGO) | ALGO | |
Basic Attention Token | BAT | |
Cardano | ADA | |
Compound | COMP | |
Cosmos | ATOM | |
Curve DAO Token | CRV | |
Dai | DAI | |
Dash | DASH | |
Decentraland | MANA | |
DYDX | DYDX | |
Fantom | FTM | |
Filecoin | FIL | |
Flow | FLOW | |
Internet Computer | ICP | |
Kusama | KSM | |
Link | LINK | |
Litecoin | LTC |
ApeCoin | APE | |
Dogecoin | DOGE | |
SHIBA INU | SHIB | |
PancakeSwap | CAKE | |
Avalanche | AVAX | |
Chiliz | CHZ | |
Wrapped Bitcoin | WBTC | |
Terra | LUNA | |
Maker | MKR | |
NEAR Protocol | NEAR | |
OKB | OKB | |
OmiseGo | OMG | |
Polkadot | DOT | |
Polygon | MATIC | |
Quant | QNT | |
Ripple (XRP) | XRP | |
Solana | SOL | |
Stellar | XLM | |
Tezos | XTZ | |
The Sandbox | SAND | |
Toncoin | TON | |
TRON | TRX | |
Uniswap | UNI | |
VeChain | VET | |
Waves | WAVES | |
Zcash | ZEC |
Available Crypto Coins for fas₺(Bank Wire)
Bitcoin | BTC | |
Bitcoin Cash | BCH | |
Ethereum | ETH | |
Binance Coin | BNB | |
Tether | USDT | |
USD Coin | USDC | |
Binance USD | BUSD | |
Wrapped Bitcoin | WBTC |
ApeCoin | APE | |
Avalanche | AVAX | |
Cardano | ADA | |
Chiliz | CHZ | |
Dogecoin | DOGE | |
Litecoin | LTC | |
Ripple (XRP) | XRP | |
SHIBA INU | SHIB |